Ring Size Chart - T2.
International Ring Size Chart

In mm
NILA BLISS size (USA & Canada) |
DIAMETER (mm) |
CIRCUM-FERENCE (mm) (France) |
SPAIN size | UK size (Ireland, Australia & New Zeland) | GERMAN size (Russia) | SWISS size | JAPANESE size - (China, India & South Africa) | Brazil size |
4 1/2 | 15.27 | 47.8 | 8 | I 1/2 | 15 1/4 | 8 | 8 | 12 |
5 | 15.7 | 49 | 9 | J 1/2 | 15 3/4 | 9 1/4 | 9 | 13 |
5 1/2 | 16.1 | 50.2 | 10 | L | 16 | 9 3/4 | 11 | 14 |
6 | 16.51 | 51.5 | 12 | M | 16 1/2 | 12 3/4 | 12 | 15 |
6 1/2 | 16.92 | 52.8 | 13 | N | 17 | 14 | 13 | 16 |
7 | 17.35 | 54 | 14 | O | 17 1/4 | 15 1/4 | 14 | 17 |
7 1/2 | 17.75 | 55.3 | 15 | P | 17 3/4 | 16 1/2 | 15 | 19 |
8 | 18.19 | 56.6 | 17 | Q | 18 | 17 3/4 | 16 | 20 |
8 1/2 | 18.53 | 57.8 | 18 | Q 1/2 | 18 1/2 | 18 | 17 | 21 |
9 | 18.89 | 59.1 | 19 | R 1/2 | 19 | 19 | 18 | 22 |
9 1/2 | 19.41 | 60.3 | 21 | S 1/2 | 19 1/2 | 21 | 19 | 24 |
10 | 19.84 | 61.6 | 22 | T 1/2 | 20 | 22 | 20 | 25 |
How to find out your ring size if you don't know it?
Op. 1: DIAMETER Measurement:
- The easiest way to find the right size is to measure the diameter (from the inside) of a ring that fits you.
- Then check that DIAMETER equivalency to NILA BLISS size (which is the same as the USA & CANADA sizes)
Op. 2: CIRCUMFERENCE Measurement:
- Wrap a thin piece of paper (or a string) around the finger you are measuring for the size.
- Mark where the end of that piece of paper meets the other side.
- Measure the length to the mark, this will tel you the circumference size.
- Then check that Circumference equivalency to the NILA BLISS size (which is the same as the USA & CANADA sizes)